​​

PSYKOACE'S HOME

GB Challenge

Untitled Document
GB Golfer 1 Golfer 2 Golfer 3 Golfer 4 Toal Score
                     
Rick Day 72/+1 Mickelson 72/- D. Johnson 73/+4 McIlroy 70/-3 289
      73/+1   79/+16   71/-1   71/+2 312
      71/-1   85/+18   72/-   77/+8 330
      73/+1   79/+12   71/+5   71/-1 311 = 1252
Kent Day 72/+1 Scott 76/+4 Oosthuizen 72/- McIlroy 70/-3 292
      73/+1   72/-   77/+5   71/+2 301
      71/-1   75/+3   71/-1   77/+8 303
      73/+1   76/+4   71/-19   71/-1 276 = 1172
Chris Watson 75/+6 Stenson 72/+3 Scott 76/+4 Mickelson 72/- 308
      75/+3   75/+3   72/-   79/+16 323
      76/+4   78/+9   75/+3   85/+18 348
      71/-1   69/-1   76/+4   79/+12 309 = 1288
Bill   Scott 76/+4 Rose 69/-3 Z. Johnson 72/- McIlroy 70/-3 285
    72/-   77/+5   80/+10   71/+2 311
      75/+3 73/+4 85/+18 77/+8 343
      76/+4   70/-2   79/+12   71/-1 309 = 1254

So my GB's think they know golf.....well, we will see..........$25 entry, winner takes all.....pick 4 golfers, lowest total aggregate score wins the pot........if a golfer misses the cut, they get a score of 300.  10 bonus points (-10) if you have the winner, 5 bonus points (-5) for 2nd, 3 bonus points for 3rd(-3).....20 bonus points (-20) if your golfer gets a hole in one. 3 bonus points (-3) for an eagle, 1 bonus point (-1) for a birdie.  A bogey will be +1 point, and if your golfer gets an other (double bogey or worse, +5 points.